| Tackles | |||||||
| Date | Team | Opponent | Result | G | Solo | Asst | Tot | 
| 11/6/16 | HAMILTON HURRICANES | Windsor AKO Fratmen | W21-52 | 1 | 1 | 2.0 | |
| 10/29/16 | HAMILTON HURRICANES | GTA Grizzlies | W0-36 | 1 | 1.0 | ||
| 10/16/16 | HAMILTON HURRICANES | London Beefeaters | W5-50 | 1 | 1.0 | ||
| 9/24/16 | HAMILTON HURRICANES | @Ottawa Sooners | W21-4 | 1 | 1.0 | ||
| 9/17/16 | HAMILTON HURRICANES | Ottawa Sooners | W26-28 | 4 | 2 | 6.0 | |
| 9/3/16 | HAMILTON HURRICANES | Windsor AKO Fratmen | L23-16 | 1 | 1.0 | ||
| 8/27/16 | HAMILTON HURRICANES | GTA Grizzlies | W0-40 | 5 | 5.0 | ||
| 2016 | 11 | 6 | 17.0 | ||||
SPENCER IS LOOKING FORWARD TO AN EXCITING YEAR WITH THE HURRICANES. HE BRINGS A GREAT WORK ETHIC TO THE CANES. SPENCER IS CURRENTLY EMPLOYED IN THE I.T FIELD AND HOPES TO BRING A WINNING ATTITUDE TO HAMILTON VIA THE NIAGARA SPEARS OF THE OVFL.SPENCER ALSO HELPED COACH THE SPEARS FOR THE 2015 AND 2016 SUMMER OVFL SEASON. SPENCER IS IN HIS FINAL YEAR AND HAS GREAT LEADERSHIP QUALITIES THAT WILL FILTER TO THE YOUNGER TEAMMATES ON WHAT IT MEANS TO BE A HURRICANE.