Tackles | Sacks | |||||||||
Date | Team | Opponent | Result | G | Solo | Asst | Tot | Solo | Tot | DEFL |
10/13/12 | HAMILTON HURRICANES | @London Beefeaters | L16-19 | 2 | 3 | 5.0 | .0 | |||
10/6/12 | HAMILTON HURRICANES | Ottawa Sooners | W28-36 | 1 | 1.0 | .0 | ||||
9/28/12 | HAMILTON HURRICANES | @London Beefeaters | L21-61 | 1 | 1.0 | .0 | ||||
9/22/12 | HAMILTON HURRICANES | @Burlington Braves | W33-7 | 3 | 3.0 | 1 | 1.0 | |||
9/8/12 | HAMILTON HURRICANES | Windsor AKO Fratmen | W8-47 | 3 | 1 | 4.0 | 1 | 1.0 | ||
8/31/12 | HAMILTON HURRICANES | @Twin City Predators | W29-7 | .0 | .0 | 1 | ||||
8/18/12 | HAMILTON HURRICANES | Ottawa Sooners | W29-31 | 2 | 1 | 3.0 | 1 | 1.0 | ||
2012 | 11 | 6 | 17.0 | 3 | 3.0 | 1 |
Jordan is in his Senior year of eligibility this season with The Hurricanes. He is a Defensive Lineman and thinks of his team as family. He attends Mohawk College for accounting and has ambitions to become a Financial Advisor. His awards include; MVP for High School Football, in addition to a Scholarship for McMaster University. Jordan's favourite part about being on the Hurricanes team is interacting with the coaches and players.