1 | ![]() TIFFANY, JUSTIN | LB | 5' 10" | 180 lbs | HAMILTON | SENIOR |
2 | ![]() DUNKLEY-DISTANT, JAHNAI | R | 6' 6" | 215 lbs | HAMILTON | JUNIOR |
3 | ![]() PEREIRA, ZACK | R | 6' 5" | 215 lbs | STONEY CREEK | SENIOR |
4 | ||||||
5 | ![]() CANABRAVA, GABRIEL | K·P | 6' 1" | 210 lbs | CURITIBA, BRAZIL | JUNIOR |
6 | ||||||
8 | ||||||
9 | ![]() GALLO, LUCA | DB | 6' | 180 lbs | HAMILTON | SENIOR |
10 | ||||||
11 | ![]() MORGADO, NICK | R | 5' 10" | 180 lbs | KITCHENER | JUNIOR |
12 | ![]() GAGO, AIDEN | R | 5' 10" | 180 lbs | HAMILTON | SENIOR |
13 | ||||||
14 | ![]() MURRAY, MATT | QB | 6' 2" | 190 lbs | NIAGARA FALLS | JUNIOR |
15 | ![]() TRENCH, JUJU | DL | 6' 4" | 225 lbs | SCARBOROUGH | SENIOR |
16 | ||||||
17 | ||||||
18 | ![]() PAHL, TYSON | DB | 6' 2" | 170 lbs | KITCHENER | JUNIOR |
19 | ![]() JOHNSON, ETHAN | FB | 5' 11" | 225 lbs | BRANTFORD | SOPHOMORE |
20 | ![]() HOEKSEMA, CLAY | LB | 6' | 195 lbs | HAMILTON | SOPHOMORE |
21 | ||||||
22 | ![]() GIBSON, TYRESE | RB | 5' 9" | 160 lbs | THOROLD | SOPHOMORE |
23 | ![]() HUSSUL, BEN | RB | 5' 10" | 185 lbs | MISSISSAGA | SENIOR |
24 | ||||||
25 | ![]() JAGO, KAHMAI | RB | 5' 10" | 220 lbs | HAMILTON | SOPHOMORE |
26 | ||||||
27 | ||||||
28 | ![]() MURACA, GIANLUCA | RB | 5' 10" | 175 lbs | HAMILTON | SENIOR |
29 | ![]() RODRIGUEZ, ANTHONY | LB | 6' 3" | 210 lbs | SCARBOROUGH | SENIOR |
30 | ![]() BUCHANAN, KYLE | LB | 6' | 210 lbs | WELLAND | SOPHOMORE |
31 | ||||||
32 | ![]() HUSSUL, SEAN | DB | 5' 10" | 185 lbs | MISSISSAUGA | JUNIOR |
33 | ![]() JOSEPH, QUINTIN | LB | 6' 2" | 230 lbs | HAMILTON | SENIOR |
34 | ![]() deGRAAF, TYLER | DB | 5' 10" | 180 lbs | BURLINGTON | JUNIOR |
35 | ![]() POLITI, ANTHONY | DB | 5' 11" | 175 lbs | HAMILTON | SOPHOMORE |
36 | ![]() PALL, HAYDEN | LB | 5' 10" | 225 lbs | CAMBRIDGE | SENIOR |
37 | ![]() GORSIC, MARCUS | DB | 6' | 185 lbs | HAMILTON | SOPHOMORE |
38 | ![]() DELLS, MALACHI | DB | 5' 10" | 175 lbs | ETOBICOKE | JUNIOR |
39 | ![]() WILLIAMS, JANAL | DB | 5' 10" | 175 lbs | ST. CATHARINES | SENIOR |
40 | ![]() MacINTOSH, MATTHEW | LB | 6' 2" | 225 lbs | MISSISSAUGA | JUNIOR |
41 | ![]() CHEREWATY, JACK | LB | 6' | 215 lbs | COLDWATER | JUNIOR |
42 | ||||||
43 | ![]() MARKU, DAVID | K | 6' 2" | 250 lbs | ETOBICOKE | SOPHOMORE |
44 | ![]() KIM, DO-HYUN | LB | 6' | 210 lbs | BALCARRES SASK. | SENIOR |
45 | ![]() FAULKNOR, MALIK | RB | 6' | 200 lbs | GUELPH | SENIOR |
47 | ||||||
48 | ||||||
49 | ||||||
50 | ![]() McPHERSON, MARLON | LB | 6' | 240 lbs | HAMILTON | JUNIOR |
51 | ![]() BROOKS, ZEPHI | OL | 5' 10" | 260 lbs | HAMILTON | SOPHOMORE |
52 | ||||||
53 | ||||||
54 | ||||||
55 | ![]() ST LOUIS, JOSH | LB | 6' 1" | 220 lbs | MILTON | JUNIOR |
56 | ![]() LONG, COOPER | DL | 6' 1" | 235 lbs | ORILLIA | JUNIOR |
57 | ||||||
58 | ![]() HUGLI, JACKSON | OL | 6' 2" | 230 lbs | HAMILTON | JUNIOR |
59 | ||||||
60 | ||||||
61 | ||||||
62 | ![]() AUSTIN-BOMBERRY, TITAN | OL | 6' | 295 lbs | HAMILTON | JUNIOR |
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ![]() ALOUCHE, NICK | OL | 6' | 310 lbs | SCARBOROUGH | JUNIOR |
71 | ![]() MORGAN, KAIE | OL | 6' | 285 lbs | HAMILTON | SOPHOMORE |
72 | ![]() RAMKALAWAN, VED | OL | 6' | 250 lbs | NIAGARA FALLS | JUNIOR |
73 | ![]() DELL, GUNNER | OL | 6' | 265 lbs | TOTTENHAM | SOPHOMORE |
74 | ![]() CORMAN, JOE | OL | 6' 2" | 365 lbs | WATERLOO | SENIOR |
75 | ||||||
76 | ||||||
77 | ![]() RAD, MAHAN | DL | 6' 2" | 200 lbs | TORONTO | SENIOR |
78 | ||||||
79 | ||||||
80 | ![]() WIENS, WES | R | 6' | 180 lbs | ST.CATHARINES | JUNIOR |
81 | ![]() CUMIN, OWEN | R | 6' 4" | 190 lbs | HAMILTON | JUNIOR |
82 | ![]() WILSON, JACK | R | 5' 11" | 180 lbs | ST. CATHARINES | JUNIOR |
83 | ||||||
84 | ![]() MOIR, CALLUM | R | 6' 4" | 180 lbs | PARIS | SENIOR |
85 | ![]() BOROTA, MICHAEL | R | 6' 2" | 225 lbs | WATERDOWN | JUNIOR |
86 | ||||||
87 | ![]() GENERAL, DALLAS | R | 5' 11" | 180 lbs | HAMILTON | SOPHOMORE |
88 | ![]() SIDERIUS, EVAN | R | 6' 1" | 195 lbs | ERIN | SENIOR |
89 | ![]() BIGGAR, LUKAS | DB | 6' | 165 lbs | WELLAND | SOPHOMORE |
90 | ||||||
91 | ![]() SACHS, BEN | DL | 6' 3" | 285 lbs | KITCHENER | JUNIOR |
92 | ||||||
92 | ![]() ABU-ZAED, YAZEN | DL | 5' 11" | 220 lbs | OAKVILLE | SOPHOMORE |
93 | ![]() ZIPPILLI, JACOB | DL | 6' 2" | 240 lbs | HAMILTON | SENIOR |
94 | ||||||
95 | ![]() BULLARD, JOSEPH | DL | 6' 1" | 225 lbs | HAMILTON | SOPHOMORE |
96 | ||||||
97 | ![]() BURT, HAYDEN | DL | 6' 4" | 280 lbs | BEAMSVILLE | JUNIOR |
98 | ![]() WRIGHT, TYLER | DL | 6' 3" | 280 lbs | MISSISSAUGA | JUNIOR |
99 |